Con la firma de su nuevo lanzador, los Tarzanes esperan darle más profundidad a su "pitcheo", para la serie postemporada que comienza este viernes 27 de mayo.
Positions: P-19
Full Name: Juan G. Rodriguez
Born: Sep 15,1988
Place: Orocovis,Puerto Rico
Bats: Right Throws: Right
Height: 6-2 Weight: 186
High School: 0
College:
Drafted: Selected by Colorado Rockies in 15th Round (467th overall) of 2008 amateur entry draft (June-Reg)
Pitching Statistics
Year | Team | Lg | Age | Lvl | # | Org | W | L | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | SO | WP | WHIP | H9 | HR9 | BB9 | SO9 | |||||||||||
2008 | Casper | Pio | 19 | Rk | col | 1 | 0 | 7.71 | 16 | 0 | 0 | 0 | 6 | 1 | 21.0 | 29 | 20 | 18 | 1 | 9 | 15 | 6 | 1.81 | 12.4 | 0.4 | 3.9 | 6.4 | ||||||||||||
2009 | Casper | Pio | 20 | Rk | col | 0 | 0 | 12.79 | 7 | 0 | 0 | 0 | 4 | 0 | 6.1 | 5 | 11 | 9 | 0 | 17 | 4 | 4 | 3.47 | 7.1 | 0.0 | 24.2 | 5.7 | ||||||||||||
2010 | GCL Red Sox | GCL | 21 | Rk | 55 | bos | 5 | 1 | 3.51 | 12 | 9 | 0 | 0 | 0 | 0 | 48.2 | 41 | 22 | 19 | 2 | 13 | 51 | 3 | 1.11 | 7.6 | 0.4 | 2.4 | 9.4 | |||||||||||
2011 | greenville | SAL | A | 1 | 1 | 3.95 | 14 | 0 | 0 | 0 | 0 | 0 | 27.1 | 21 | 12 | 12 | 1 | 15 | 46 | 1.32 | 6.9 | 0.3 | 4.9 | 15.1 | |||||||||||||||
Minor League Totals | 7 | 2 | 5.05 | 49 | 9 | 0 | 0 | 10 | 1 | 103 | 96 | 65 | 58 | 4 | 54 | 116 | 1.45 | 8.36 | 0.35 | 4.70 | 10.10 |
Fielding Statistics
Year | Team | Lg | Age | Org | Lvl | Pos | G | GS | INN | PO | A | E | TC | DP | PB | SB | CS | PCT | RF |
2009 | Casper | Pio | 20 | COL | Rk | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
2010 | GCL Red Sox | GCL | 21 | BOS | Rk | P | 12 | 0 | 0 | 3 | 6 | 2 | 11 | 2 | 0 | 0 | 0 | .818 | 0.00 |
No hay comentarios.:
Publicar un comentario